HPV Vaccine Requirements for Secondary School
Requirements are current as of March 2023
Download U.S. map of HPV requirements |
---|
An empty box in this table indicates a “NO” answer |
State | HPV vaccine requirement? | Who is covered? | Date implemented | Number of doses required |
---|---|---|---|---|
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
Dist of Columbia | yes | males & females | 12/2014 | 2 or 3 doses |
Florida | ||||
Georgia | ||||
Hawaii | yes | students entering Gr 7 or higher | July 2020 | 2 or 3 doses |
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | yes | males & females | 2015, Gr 7 2016, Gr 8 2017, Gr 9 |
Gr 7 (1 dose) Gr 8 (2 doses) Gr 9 (3 doses – based on ACIP recommendations) |
South Carolina | ||||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | yes | males & females, Gr 7 | 7/2021 | 2 (with dose #1 prior to Gr 7) |
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |