Hepatitis B Vaccine Requirements for Childcare and School (K–12)
Requirements are current as of May 2024
Download U.S. map of hepatitis B vaccine requirements for childcare and school |
---|
Hepatitis B Vaccine Requirements for Childcare and School (K–12) as of May 2024 |
View PDF |
An empty box in this table indicates a “NO” answer |
Jurisdiction | CHILDCARE | SCHOOL | ||||
---|---|---|---|---|---|---|
Requirement? | Year first implemented | Requirement? | Grade(s) included | Year first implemented | Historical note | |
Alabama | ||||||
Alaska | yes | 2001 | yes | K–12 | 2001 | |
Arizona | yes | 1997 | yes | K–12 | 1997 | |
Arkansas | yes | 2000 | yes | K–12 | 2000 | |
California | yes | 1997 | yes | K–12 | 1997 | |
Colorado | yes | 1997 | yes | K–12 | 1997 | |
Connecticut | yes | 1995 | yes | K–12 | 1996 | |
Delaware | yes | 1999 | yes | K–12 | 1999 | |
District of Columbia | yes | 1997 | yes | K–12 | 1997 | |
Florida | yes | longstanding | yes | K–12 | 1998 | 1998: K–6 1997: Gr 7–12 |
Georgia | yes | 1997 | yes | K–6 | 1997 | |
Hawaii | yes | 1998 | yes | K–12 | 1998 | 1998: K–6 2002: Gr 7–12 |
Idaho | yes | 1995 | yes | K–12 | 1995 | K–12 born on/after 11/22/1991 |
Illinois | yes | 1997 | yes | Gr 6–12 | 1997 | |
Indiana | yes | K–12 | 1999 | 1999: K–6 2005: Gr 7–12 |
||
Iowa | yes | K–12 | 1999 | |||
Kansas | yes | 2009 | yes | K–12 | 2004 | 2004: K–6 2009: Gr 7–12 |
Kentucky | yes | 1998 | yes | K–12 | 1998 | 1998: K–6 2001: Gr 7–12 |
Louisiana | yes | 1998 | yes | K–12 | 1998 | 1998: K–6 2009: Gr 7–12 |
Maine | yes | 2002 | ||||
Maryland | yes | 2000 | yes | K–12 | 2001 | 2001: K–6 2007: Gr 7–12 |
Massachusetts | yes | 1993 | yes | K–12 | 1996 | 1996: K–6 1999: Gr 7–12 |
Michigan | yes | 1997 | yes | K–12 | 2001 | 2001: K–6 2002: Gr 7–12 |
Minnesota | yes | 2014 | yes | K–12 | 2000 | 2000: K–6 2001: Gr 7–12 |
Mississippi | yes | longstanding | yes | K–12 | 1999 | |
Missouri | yes | 1995 | yes | K–12 | 1997 | 1997: K–6 1998: Gr 7–12 |
Montana | yes | 2018 | ||||
Nebraska | yes | 2004 | yes | K–12 | 1999 | 1999: K–6 2000: Gr 7–12 |
Nevada | yes | 2007 | yes | K–6 | 2002 | |
New Hampshire | yes | 1996 | yes | K–12 | 1993 | |
New Jersey | yes | K–12 | 2001 | 2001: K–6 2004: Gr 9–12 |
||
New Mexico | yes | 2000 | yes | K–12 | 1999 | 2002: K–6 1999: Gr 7–12 |
New York | yes | 1995 | yes | K–12 | 1998 | 1998: K–6 2000: Gr 7–12 |
North Carolina | yes | 1994 | yes | K–12 | 1999 | 1999: K–6 2005: Gr 7–12 |
North Dakota | yes | K–12 | 2000 | |||
Ohio | yes | 2015 | yes | K–12 | 1999 | 1999: K–6 2006: Gr 7–12 |
Oklahoma | yes | 1999 | yes | K–12 | 1997 | 1998: K–6 1997: Gr 7–12 |
Oregon | yes | 1998 | yes | K–12 | 1998 | 1998: Gr K–6 2000: Gr 7–12 |
Pennsylvania | yes | 1994 | yes | K, Gr 7, Gr 12 | 1997 | 1997: K 2002 :Gr 7–12 |
Rhode Island | yes | 1998 | yes | K–12 | 1999 | 1999: K–6 2000: Gr 7–12 |
South Carolina | yes | 1994 | yes | K–12 | 1998 | |
South Dakota | yes | longstanding | yes | K–12 | longstanding | |
Tennessee | yes | 1999 | yes | K–12 | 1999 | 1999: K–6 2002: Gr 7–12 |
Texas | yes | 1998 | yes | K–12 | 1998 | 1998: K–6 2000: Gr 7–12 |
Utah | yes | 2008 | yes | K–12 | 1999 | |
Vermont | yes | 2011 | yes | K–12 | 1999 | 2008: K–6 1999: Gr 7–12 |
Virginia | yes | 1994 | yes | K–12 | 1994 | 1994: K–6 2001: Gr 7–12 |
Washington | yes | 1997 | yes | K–12 | 1997 | 1997: K–6 2008: Gr 7–12 |
West Virginia | yes | 2000 | yes | K–12 | 2008 | |
Wisconsin | yes | 1997 | yes | K–12 | 1997 | |
Wyoming | yes | 1999 | yes | K–12 | 1999 | 1999: K–6 1998: Gr 7–12 |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |