Meningococcal ACWY (MenACWY) Vaccine Requirements for Secondary School
Requirements are current as of May 2024
Download U.S. map of MenACWY vaccine requirements for secondary school |
---|
Meningococcal ACWY (MenACWY) Vaccine Requirements for Secondary School as of May 2024 |
View PDF |
An empty box in this table indicates a “NO” answer |
Jurisdiction | Requirement? | Requirement for 1 dose | Requirement for dose at age 16 years or older | Year first implemented | Historical note |
---|---|---|---|---|---|
Alabama | |||||
Alaska | |||||
Arizona | yes | Gr 6 if age 11 or older | 2008 | ||
Arkansas | yes | Gr 7 | age 16 | 2014 | |
California | |||||
Colorado | |||||
Connecticut | yes | Gr 7 | 2011 | ||
Delaware | yes | Gr 9–12 | 2016 | ||
District of Columbia | yes | Gr 6–12 if age 11 or older | age 16 | 2009 | |
Florida | |||||
Georgia | yes | Gr 7; new enrollees Gr 8–12 | Gr 11 | 2014 | 2014: Gr 7; new enrollees Gr 8–12 2021: new entrants; transfer students Gr 11 |
Hawaii | yes | new enrollees Gr 7–12 |
age 16 | 2020 | |
Idaho | yes | Gr 7 | Gr 12 | 2015 | |
Illinois | yes | Gr 6 | Gr 12 | 2015 | |
Indiana | yes | Gr 6–11 | Gr 12 | 2015 | |
Iowa | yes | Gr 7–12 | Gr 12 | 2017 | |
Kansas | yes | Gr 7, Gr 11 | Gr 11 | 2019 | |
Kentucky | yes | Age 11–15 | age 16 or older | 2018 | |
Louisiana | yes | Gr 6 | Gr 11 | 2009: Gr 6 2019: Gr 11 |
|
Maine | yes | Gr 7 | Gr 12 | 2018 | |
Maryland | yes | Gr 7–12 | 2014 | ||
Massachusetts | yes | Gr 7–12 | Gr 11–12 | 2000 | 2009: Gr 7–12 2020: Gr 11–12 if age 16 or older |
Michigan | yes | Gr 7; transfer students age 7 through 18 | 2010 | ||
Minnesota | yes | Gr 7 | age-appropriate | 2014 | |
Mississippi | |||||
Missouri | yes | Gr 8–11 | Gr 12 | 2016 | |
Montana | |||||
Nebraska | |||||
Nevada | yes | Gr 7, Gr 12 | Gr 12 | 2022 | |
New Hampshire | |||||
New Jersey | yes | Gr 6 | 2008 | ||
New Mexico | yes | Gr 7–11 | Gr 12 | 2023 | |
New York | yes | Gr 7, Gr 12 | Gr 12 | 2016 | |
North Carolina | yes | Gr 7 | Gr 12 | 2020 | 2015: Gr 7 2020: Gr 12 |
North Dakota | yes | Gr 7–10 | Gr 11–12 | 2018 | 2014: Gr 7 2018: Gr 11–12 |
Ohio | yes | Gr 7–11 | Gr 12 | 2016 | |
Oklahoma | |||||
Oregon | |||||
Pennsylvania | yes | Gr 7 | Gr 12 | 2011 | 2011: Gr 7 2017: Gr 12 |
Rhode Island | yes | Gr 7–12 | Gr 12 | 2009 | |
South Carolina | |||||
South Dakota | yes | Gr 6 if age 11 or older; transfer students Gr 6–12 | 2016 | ||
Tennessee | |||||
Texas | yes | Gr 7–12 | 2016 | ||
Utah | yes | Gr 7 | 2015 | ||
Vermont | yes | Gr 7–12 in residential schools | 2008 | ||
Virginia | yes | Gr 7 | Gr 12 | 2021 | |
Washington | |||||
West Virginia | yes | Gr 7, Gr 12 | Gr 12 | 2012 | |
Wisconsin | yes | Gr 7 | Gr 12 | 2024 | |
Wyoming |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |