Varicella Vaccine Requirements for Childcare and School (K–12)
Requirements are current as of May 2024
Download U.S. map of varicella vaccine requirements for childcare and school |
---|
Varicella Vaccine Requirements for Childcare and School (K–12) as of May 2024 |
View PDF |
An empty box in this table indicates a “NO” answer |
Jurisdiction | CHILDCARE | SCHOOL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Required? | Number of doses required | Year first implemented | Comment | Required? | Grade(s) included | Number of doses required | Year first implemented | Historical note | Comment | |
Alabama | yes | 1 | 2000 | yes | K–12 | 1–2 | 2001 | 2 doses required if dose 1 given at age 13 or older | ||
Alaska | yes | 1 | 2001 | yes | K–6 | 2 | 2009 | |||
Arizona | yes | 1 | 2005 | yes | K–12 | 1–2 | 2005 | 2 doses required if dose 1 given at age 13 or older | ||
Arkansas | yes | 1 | 2000 | yes | K–7 | 2 | 2000 | |||
California | yes | 1 | 2001 | yes | K–12 | 2 | 2001 | |||
Colorado | yes | age-appropriate | 2000 | yes | K–12 | 2 | 2000 | 2000: K–6 2006: Gr 7–12 |
||
Connecticut | yes | 1 | 2000 | yes | K–12 | 2 | 2000 | |||
Delaware | yes | 1 | 2002 | yes | K–12 | 2 | 2003 | 2003: K–6 2009: Gr 7–12 |
||
District of Columbia | yes | 1 | 1997 | yes | K–12 | 2 | 1997 | |||
Florida | yes | 1 | 2001 | yes | K–12 | 2 | 2001 | |||
Georgia | yes | 1 | 2000 | yes | K–12 | 2 | 2000 | |||
Hawaii | yes | 1 | 2002 | yes | K–12 | 2 | 2002 | |||
Idaho | yes | 1 | 2011 | yes | K–12 | 2 | 2002 | |||
Illinois | yes | 1 | 2002 | yes | K–12 | 2 | 2002 | |||
Indiana | yes | 1 | 2003 | yes | K–12 | 2 | 2004 | |||
Iowa | yes | 1 | 2004 | yes | K–12 | 2 | 2004 | 2004: K–6 2009: Gr 7–12 |
||
Kansas | yes | 1–2 | 2009 | Dose 2 required at age 4 years or older | yes | K–12 | 2 | 2004 | 2004: K–6 2010: Gr 7–12 |
|
Kentucky | yes | 1 | 2001 | yes | K–12 | 2 | 2001 | 2001: K–6 2009: Gr 7–12 |
||
Louisiana | yes | 1 | 2003 | yes | K–12 | 2 | 2003 | |||
Maine | yes | 1 | 2002 | Dose required by age 16 months | yes | K–12 | 2 | 2003 | ||
Maryland | yes | 1 | 2000 | yes | K–12 | 1–2 | 2001 | K–10: 2 doses required Gr 11–12: 1 dose required |
||
Massachusetts | yes | 1 | 1999 | yes | K–12 | 2 | 1999 | |||
Michigan | yes | 1 | 2000 | yes | K–12 | 2 | 2002 | |||
Minnesota | yes | 1 | 2004 | yes | K–12 | 2 | 2004 | |||
Mississippi | yes | 1 | 2002 | yes | K–6 | 2 | 2002 | |||
Missouri | yes | 1 | 2001 | yes | K–12 | 2 | 2002 | 2005: K–6 2011: Gr 7–12 |
||
Montana | yes | 1 | 2015 | yes | K–12 | 2 | 2015 | |||
Nebraska | yes | 1 | 2004 | yes | K–12 | 2 | 2004 | |||
Nevada | yes | 1–2 | 2007 | Dose 2 required at age 4 years or older | yes | K–6 | 2 | 2003 | ||
New Hampshire | yes | 1 | 2003 | yes | K–6 | 2 | 2003 | |||
New Jersey | yes | 1 | 2004 | Dose required at age 19 months or older | yes | K–12 | 1 | 2004 | ||
New Mexico | yes | 1–2 | 2000 | Dose 2 required at age 4 years or older | yes | K–12 | 2 | 2002 | 2002: K–6 2008: Gr 7–12 |
|
New York | yes | age-appropriate | 1999 | yes | K–12 | 2 | 2003 | 2003: K–6 2005: Gr 7–12 |
||
North Carolina | yes | 1 | 2002 | yes | K–12 | 2 | 2006 | 2006: K–6 2012: Gr 7–12 |
||
North Dakota | yes | 1 | 2004 | yes | K–12 | 2 | 2004 | 2004: K–6 2010: Gr 7–12 |
||
Ohio | yes | age-appropriate | 2015 | yes | K–12 | 2 | 2006 | |||
Oklahoma | yes | 1 | 1998 | yes | K–12 | 1 | 1998 | 1998: K–6 2004: Gr 7–12 |
||
Oregon | yes | 1 | 2000 | yes | K–12 | 1 | 2000 | |||
Pennsylvania | yes | 1 | 1997 | yes | K, Gr 7, Gr 12 | 2 | 2002 | 2 doses or evidence of immunity | ||
Rhode Island | yes | 1 | 1999 | yes | K–12 | 2 | 1999 | |||
South Carolina | yes | 1 | 2000 | yes | K–12 | 2 | 2001 | 2001: K–6 2007: Gr 7–12 |
||
South Dakota | yes | 1 | 2016 | yes | K–12 | 2 | 2000 | |||
Tennessee | yes | 1 | 1999 | yes | K–12 | 2 | 2002 | 2002: K–6 2010: Gr 7–12 |
||
Texas | yes | 1 | 2000 | yes | K–12 | 2 | 2000 | |||
Utah | yes | 1 | 2008 | yes | K–12 | 2 | 2002 | 2002: K–6 2007: Gr 7–12 |
||
Vermont | yes | 1 | 2011 | yes | K–12 | 2 | 2008 | |||
Virginia | yes | age-appropriate | 1999 | yes | K–12 | 2 | 1999 | |||
Washington | yes | age-appropriate | 2006 | children in preschool/ transitional K who are age 4 years on September 1 of the school year need 2 doses | yes | K–6 | 2 | 2006 | 2006: K–6 2008: Gr 7–12 |
|
West Virginia | yes | 1–2 | 2000 | Dose 1: required at age 15 – 17 months Dose 2: required at age 18 months – 5 years |
yes | K–6 | 2 | 2008 | ||
Wisconsin | yes | 1 | 2001 | 2024: parent report of varicella disease no longer acceptable | yes | K–12 | 2 | 2001 | 2001: K–6 2004: Gr 7–12 |
2024: parent report of varicella disease no longer acceptable |
Wyoming | yes | 1 | 2010 | yes | K–12 | 2 | 2010 |
These tables were compiled by Immunize.org using information provided by state health departments. If you have updated information concerning these tables, please call (651) 647-9009 or email admin@immunize.org. |